Highest education:
- Master of Science, University of Wisconsin, U.S.A.
Relationship:
- None
Training Program from IOD:
- Director Accreditation Program (DAP) Year 2004
- Role of the Compensation Committee (RCC) Year 2012
- Role of the Chairman Program (RCP) Year 2012
- Financial Institutions Governance Program (FGP) Year 2012
Illegal Record
- None
5 years previous working experience: | ||
---|---|---|
2006 - Present | Vice Chairman of the Board of Directors | MBK |
May. 2018 - Present | Chairman of the Executive Committee | MBK |
2003 - Apr. 2018 | Vice Chairman of the Executive Committee | MBK |
2015 - Present | Chairman of the Nomination and Remuneration Committee and Member of the Corporate Governance and Sustainability Committee | MBK |
2002 - 2015 | Member of the Compensation and Nomination Committee | MBK |
1994 - Present | Director | MBK |
Present | Director | The subsidiaries and associates of MBK |
2007 - Jul. 2018 | Director | Royal Orchid Hotel (Thailand) Public Company Limited |
2007 - Jul. 2018 | Director | Thai Royal Orchid Real Estate Company Limited |
Dec. 2019 - Present | Vice Chairman of the Board and Vice Chairman of the Board of Executive Directors | TMBThanachart Bank Public Company Limited |
Dec. 2019 - Nov. 2021 | Vice Chairman of the Executive Committee | Thanachart Bank Public Company Limited |
2005 - Dec. 2019 | Chairman of the Executive Committee | Thanachart Bank Public Company Limited |
2005 - Nov. 2021 | Vice Chairman of the Board of Directors | Thanachart Bank Public Company Limited |
2005 - Present | Director and Chairman of the Executive Committee | Thanachart Insurance Public Company Limited |
Sep. 2014 - Sep. 2019 | Chairman of the Board of Directors | Thanachart Insurance Public Company Limited |
Sep. 2019 - Present | Vice Chairman of the Board of Directors | Thanachart Insurance Public Company Limited |
Jun. 2014 - Present | Chairman of the Board of Directors | T Life Assurance Public Company Limited |
2003 - Present | Director | Siam Piwat Company Limited |
2006 - Present | Director | Siam Piwat Holding Company Limited |
Sep. 2012 - Present | Chairman of the Board of Directors | PRG Corporation Public Company Limited |
2016 - Present | Chairman of the Corporate Governance and Sustainability Committee | PRG Corporation Public Company Limited |
Oct. 2011 - Dec. 2017 | Chairman of the Executive Committee | PRG Corporation Public Company Limited |
2011 - Sep. 2012 | Vice Chairman of the Board of Directors | PRG Corporation Public Company Limited |
1983 - Present | Vice Chairman of the Board of Directors and Chairman of the Executive Committee | Thanachart Capital Public Company Limited |
2006 - Present | Director | Thanachart Capital Public Company Limited |
2013 - Dec. 2018 | Chairman of the Risk Management Committee | Thanachart Capital Public Company Limited |
Oct. 2010 - Dec. 2018 | Chief Executive Officer | Thanachart Capital Public Company Limited |
Positions in the companies and the legal persons
- Number of position in Non-Listed Company 5 company
- Number of position in Listed Company 4 company
- Number of position in Legal Persons - units
Highest education:
- Master of Business Administration, Wagner College, New York, U.S.A.
- Chief Executive Program Capital Market Academy (CMA)
- Anti-Corruption Strategic Management course for Senior Executives Sanya Dharmasakti Anti-Corruption Institute
- Top Executive Program in Energy Literacy Thailand Energy Academy (TEA)
- Top Executive Program in Commerce and Trade Commerce Academy, University of the Thai Chamber of Commerce (TEPCoT)
Relationship:
- None
Training Program from IOD
- SFE Year 2010
- ACP Year 2006
- DCP Year 2001
Illegal Record:
- None
5 years previous working experience: | ||
---|---|---|
Jan. 2023 - Present | Vice Chairman of the Executive Committee | MBK |
2002 - Dec. 2022 | Member of the Executive Committee | MBK |
2002 - Present | Director | MBK |
2002 - Dec. 2022 | CEO | MBK |
2009 - Dec. 2022 | President | MBK |
Jan.2024 - Present | Member of the Nomination and Remuneration Committee | MBK |
2015 - Present | Member of the Corporate Governance and Sustainability Committee | MBK | Present | Chairman of the Board of Directors and Director | The subsidiaries and associates of MBK |
Dec. 2017 - Present | Vice Chairman of the Board of Directors | PRG Corporation Public Company Limited |
2009 - Present | Vice Chairman of the Executive Committee | PRG Corporation Public Company Limited |
2016 - Present | Member of the Nomination and Remuneration Committee | PRG Corporation Public Company Limited |
2017 - Present | Independent Director and Chairman Member of the Audit committee | Thai Rung Union Car Public Company Limited |
2005 - Present | Member of Risk Management Committee | Thai Rung Union Car Public Company Limited |
2007 - 2019 | Independent Director and Member of the Audit committee | IFS Capital (Thailand) Public Company Limited |
Jun. 2014 - Aug. 2021 | Directors | MBK Life Assurance Public Company Limited |
2007 - Jul. 2018 | Chairman of the Executive Committee | Royal Orchid Hotel (Thailand) Public Company Limited |
2000 - 2007 | Member of the Executive Committee | Royal Orchid Hotel (Thailand) Public Company Limited |
Apr. 2019 - Present | Independent Director and Chairman Member of the Audit committee | Dohome Public Company Limited |
May 2019 - Present | Director | Duang Capital Company Limited |
Jun. 2020 - Present | Independent Director and Member of the Audit committee | Kiattana Transport Public Company Limited |
May 2023 - Present | Director | Inno Precast Company Limited |
Jun. 2023 - Present | Director | Xponential Company Limited |
Apr. 2021 - Present | Director | Thai Listed Companies Association |
Positions in the companies and the legal persons
- Number of position in Non-Listed Company 88 company
- Number of position in Listed Company 5 company
- Number of position in Legal Persons 1 units
Highest education:
- Master Degree, Public Administration (Taxation), University of Southern California, U.S.A.
Relationship:
- None
Training Program from IOD
- DAP Year 2004
Illegal Record:
- None
5 years previous working experience: | ||
---|---|---|
1998 - Present | Director | MBK |
2006 - Present | Member of the Executive Committee | MBK |
2015 - Present | Member of the Corporate Governance and Sustainability Committee | MBK |
2005 - 2017 | Executive Vice President | Thanachart Bank Public Company Limited |
2016 - Dec. 2019 | Director and Executive Director | Thanachart Fund Management Company Limited |
2005 - Feb. 2009 | Chairman of the Board of Directors and Chairman of the Executive Committee | Thanachart Securities Public Company Limited |
2001 - 2008 | Director | Thai Royal Orchid Real Estate Company Limited |
2000 - 2008 | Director | Royal Orchid Hotel (Thailand) Public Company Limited |
2005 - 2007 | Director and Executive Director | Thanachart Capital Public Company Limited |
2022 - Present | Director | Bangkok Property Company Limited |
2023 - Present | Director | Thanachart Wealth Company Limited |
Positions in the companies and the legal persons
- Number of position in Non-Listed Company 2 company
- Number of position in Listed Company 1 company
- Number of position in Legal Persons - units
Highest education:
- Master of Business Administration (Executive) Sasin Graduate Institute of Business Administration, Chulalongkorn University
Relationship:
- Mr. Atipon Tantivit is a son of Mr. Banterng Tantivit
Training Program from IOD
- DCP Year 2006
Illegal Record:
- None
5 years previous working experience: | ||
---|---|---|
2003 - Present | Director | MBK |
2018 - Present | Member of the Executive Committee | MBK |
2015 - Present | Member of the Corporate Governance and Sustainability Committee | MBK |
2020 - Present | Director | The subsidiaries and associates of MBK |
2000 - Present | Managing Director | B.V.Holding Company Limited |
2000 - Present | Director | G.M.R.Company Limited |
2000 - Present | Director | Kata Villages Company Limited |
2000 - Present | Director | Learmsai Villages Company Limited |
2000 - Present | Director | Phuket Development Company Limited |
2000 - Present | Director | Atta And Atta Company Limited |
1987 - Present | Director | Thai Farming Company Limited |
2003 - Present | Director | B.V. Company Limited |
2003 - 2022 | Director | S.L.S Holding Company Limited |
2012 - Present | Director | A.T. Venture Media Company Limited |
2014 - Present | Director | Namdee 57 Company Limited |
1999 - Present | Director | Holiday Villages (Thailand) Company Limited |
Positions in the companies and the legal persons
- Number of position in Non-Listed Company 15 company
- Number of position in Listed Company limited 1 company
- Number of position in Legal Persons - units
Highest education:
- Master of Business Administration Saint Louis University
- Master of Accountancy Faculty of Commerce and Accountancy Chulalongkorn University
Relationship:
- None
Training Program from IOD:
- DCP Year 2022
Illegal Record:
- None
5 years previous working experience: | ||
---|---|---|
Jan. 2022 - Present | Director and Member of the Corporate Governance and Sustainability Committee | MBK |
Jan. 2023 - Present | President and CEO | MBK |
Nov. 2021 - Dec. 2022 | Managing Director 1 MBK GROUP | MBK |
Jan. 2022 - Present | Director | The subsidiaries and associates of MBK |
Apr. 2022 - Present | Director | PRG Corporation Public Company Limited | Member of the Executive Committee | PRG Corporation Public Company Limited |
Jan. 2019 - Nov. 2021 | Executive Vice President, Head of Unsecured Lending | Thanachart Bank Public Company Limited |
Apr. 2010 - Jun. 2012 | Managing Director | Thanachart Life Assurance Company Limited | Director | Thanachart Insurance Public Company Limited |
Sep. 2000 - Jun. 2002 | Managing Director | Max Assets Management Company Limited |
Positions in the companies and the legal persons
- Number of position in Non-Listed Company 69 company
- Number of position in Listed Company 2 company
- Number of position in Legal Persons - units